|
Manchester at Bluffton - Bluffton, Ohio 10/13/2018 - 1:30 PM |
|
|
Manchester
21 |
Bluffton
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manchester (3-4) | 0 | 14 | 0 | 7 | 21 |
| Bluffton (1-6) | 7 | 3 | 0 | 7 | 17 |
| Bluffton, Ohio | Alumni Field | |||||
| Prd | Time | Scoring Summary | Manchester - Bluffton |
|---|---|---|---|
| 1 | 03:27 | Bluffton - Plummie Gardner pass complete to Caleb Heilman for 10 yards to the MAN00, TOUCHDOWN, clock 03:27. (Adam Duncan kick is good). | 0 - 7 |
| 2 | 11:37 | Manchester - Plummie Gardner pass intercepted by Dillon Nelson at the BLUFFTON40, Dillon Nelson return 40 yards to the BLUFFTON00, TOUCHDOWN, clock 11:37. (Andrew Kibler kick is good). | 7 - 7 |
| 2 | 07:08 | Manchester - Austin Roberts pass complete to C. Marshall for 70 yards to the BLUFFTON00, TOUCHDOWN, clock 07:08. (Andrew Kibler kick is good). | 14 - 7 |
| 2 | 00:37 |
Bluffton
-
Adam Duncan 26 yd field goal.
Drive: 3 plays, 1 yards in 0:19. |
14 - 10 |
| 4 | 11:52 | Bluffton - J D. Henderson rush for loss of 1 yard to the BLUFFTON25, fumble forced by K. Holmes Jr., fumble by J D. Henderson recovered by BLUFFTON I. Zickafoose at BLUFFTON20, I. Zickafoose return 80 yards to the MAN00, TOUCHDOWN, clock 11:52. (Adam Duncan kick is good). | 14 - 17 |
| 4 | 07:07 | Manchester - Plummie Gardner pass intercepted by Dillon Nelson at the BLUFFTON43, Dillon Nelson return 43 yards to the BLUFFTON00, TOUCHDOWN, clock 07:07. (Andrew Kibler kick is good). | 21 - 17 |
| Manchester | Statistics | Bluffton |
|---|---|---|
| 12 | FIRST DOWNS | 13 |
| 2 10 0 |
Passing Rushing Penalty |
5 6 2 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 320 | TOTAL OFFENSE | 240 |
| 61 5.2 |
Total Offensive Plays Average gain per play |
70 3.4 |
| 137 | NET YARDS PASSING | 112 |
| 5-10 13.7 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-34 3.3 4-27 3 |
| 183 | NET YARDS RUSHING | 128 |
| 51 3.6 |
Rushing Attempts Average gain per rush |
36 3.6 |
| 6-178 | PUNTS: Number-Yards | 6-214 |
| 29.7 | Average | 35.7 |
| 121 | TOTAL RETURN YARDS | 88 |
| 2-0 4-34 3-87 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-17 4-71 0 0 |
| 3-25 | PENALTIES: Number-Yards | 7-70 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 4-27 | SACKS: Number-Yards | 1-4 |
| 3-87 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:31 | TIME OF POSSESSION | 29:29 |
Manchester | Bluffton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Manchester | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Austin Coughlin | 7 | 2 | 9 | 1 - 3 | 1 - 3 | - | - | 2 | |||
| 30 | Justin Thomas | 5 | 3 | 8 | 1 - 9 | 2 - 10 | 1 | - | - | |||
| 6B | Jaquan Walker | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 2A | Dillon Nelson | 3 | 2 | 5 | - | - | - | 3-87 | ||||
| 6 | De'Lon Barnes | 4 | 1 | 5 | 1 - 13 | 1 - 13 | - | - | 2 | |||
| 3 | Michael Cross | 4 | 0 | 4 | - | - | - | - | ||||
| 53 | Jacob Cooper | 2 | 2 | 4 | 1 - 2 | 2 - 7 | - | - | 1 | |||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 22 | Willis Sands | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 56 | Garrett Walker | 1 | 2 | 3 | - | - | - | - | ||||
| 70 | Nolan Sipe | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Josh Denney | 1 | 1 | 2 | - | - | - | - | ||||
| 7A | Jake Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Zacariaous Presha | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Nick Tillman | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Conner Sherwin | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Andrew Kibler | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Jabari Webb | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 43 | 18 | 61 | 4 - 27 | 8 - 36 | 1 | 0-0 | 3-87 | 7 | |||
| # | Bluffton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Antonio Crossty | 10 | 1 | 11 | - | - | - | - | ||||
| 7 | Isaac Zickafoose | 6 | 2 | 8 | - | 0.5 - 0 | 1-80 | - | ||||
| 33 | Dylan Shaffer | 6 | 1 | 7 | - | - | - | - | ||||
| 1H | Austin Hall | 5 | 1 | 6 | - | - | - | - | ||||
| 20 | Brian Coleman Jr. | 5 | 0 | 5 | - | - | - | - | ||||
| 6 | Ollie Moorer | 3 | 1 | 4 | 1 - 4 | 1.5 - 5 | - | - | ||||
| 27 | Stephan Kosakowski | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 34 | Keith Holmes Jr. | 4 | 0 | 4 | - | 1 - 1 | 1 | - | - | |||
| 15 | Joel Russell | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Dylan Burkholder | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 23 | Kalus Arnold | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 2 | Doniven Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Keyon Camden | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | DeAngelo Woods | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Dana Shoulders II | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Bishop Roberson | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | John Boyd III | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Kevin Bishop | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 10 | 62 | 1 - 4 | 3 - 6 | 1 | 1-80 | - | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Bluffton, Ohio Stadium: Alumni Field Attendance: 1250 Weather: Cold and sunny |
Referee: Jim Lytle Umpire: Chad Harshman Head Linesman: Tom Fox Line Judge: Thomas Back Judge: Jason Ferguson Field Judge: Lance Ferrell Side Judge: Ron Cherry Scorekeeper: Bluffton Sports |