Bluffton vs. Franklin
5/3/2026 at Franklin, IN (McDowell Field)
Bluffton 14 (8-32, 2-20)

Player AB R H RBI BB SO PO A LOB
 
Tyler Forest rf 4 2 2 3 1 0 3 0 2
Ayden Spriggs 3b 6 1 2 1 0 0 2 1 2
Brandon North 1b 6 0 1 1 0 2 4 0 1
Wes Toth dh 5 2 1 1 0 2 0 0 0
Drew Snipes lf 5 2 2 0 0 0 2 0 1
Zane Sarcheck c 3 2 1 1 1 0 5 2 0
Billy Ramsey ss 4 2 3 4 1 0 1 2 0
Torin Long 2b 3 1 1 2 2 0 4 2 0
Carsen Riddle cf 4 2 2 1 1 0 3 0 2
Matthew Becher p 0 0 0 0 0 0 0 1 0
   William Nissen 0 0 0 0 0 0 0 0 0
   William Nowakowski 0 0 0 0 0 0 0 0 0
   AJ Remick 0 0 0 0 0 0 0 0 0
   Nathan Waggoner 0 0 0 0 0 0 0 0 0
   Jayce Emmitt p 0 0 0 0 0 0 0 0 0
Totals 40 14 15 14 6 4 24 8 8
Franklin 16 (23-17, 12-10)

Player AB R H RBI BB SO PO A LOB
 
Nic Deering cf 1 1 1 0 0 0 2 0 0
   Jaxon Henke cf 4 1 2 0 1 1 4 0 4
Josh Girvan ss 6 0 1 1 0 1 2 4 0
Dyllan Redmon 2b 2 3 2 2 1 0 2 3 0
Drew Helton 1b 6 1 2 3 0 0 6 0 4
Garrett DeHart lf 5 2 2 0 1 0 2 0 0
Davis Wagner rf 4 3 2 2 1 0 4 0 2
Zander Cobb 3b 4 2 2 2 1 0 0 1 0
Noah Loveall dh 4 1 1 1 1 2 0 0 0
Alex Billman c 1 0 0 0 0 0 2 0 0
   Gavin Fields c 3 2 1 1 0 1 3 2 0
Luke Harmon p 0 0 0 0 0 0 0 0 0
   Reed Shaffer 0 0 0 0 0 0 0 0 0
   Jordan DeAtley 0 0 0 0 0 0 0 1 0
   Michael Carter 0 0 0 0 0 0 0 0 0
   Aidan Ray 0 0 0 0 0 0 0 0 0
   Mason Campbell 0 0 0 0 0 0 0 0 0
   Brayton Belcher 0 0 0 0 0 0 0 0 0
   Colin Goley rf 0 0 0 0 0 0 0 0 0
Totals 40 16 16 12 6 5 27 11 10
Score by Innings R H E
 
Bluffton 0 5 1 0 2 3 2 1 0 14 15 4
Franklin 1 0 0 3 2 9 0 1 X 16 16 1
Bluffton: E - Ayden Spriggs; Zane Sarcheck; Billy Ramsey 2. 2B - Billy Ramsey. RBI - Tyler Forest 3; Ayden Spriggs; Brandon North; Wes Toth; Zane Sarcheck; Billy Ramsey 4; Torin Long 2; Carsen Riddle. GIDP - Carsen Riddle. SB - Zane Sarcheck; Carsen Riddle. CS - Tyler Forest; Zane Sarcheck.
Franklin: E - Dyllan Redmon. HR - Dyllan Redmon; Drew Helton; Davis Wagner; Zander Cobb; Noah Loveall; Gavin Fields. RBI - Josh Girvan; Dyllan Redmon 2; Drew Helton 3; Davis Wagner 2; Zander Cobb 2; Noah Loveall; Gavin Fields. GIDP - Josh Girvan. SB - Nic Deering 2; Jaxon Henke; Dyllan Redmon. CS - Drew Helton; Garrett DeHart.
Bluffton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Becher 3.2 6 4 4 1 2 1 0 0 3 0 17 21 3 4 64
William Nissen 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 7
William Nowakowski 1.1 3 5 5 3 1 2 1 0 0 0 7 10 3 0 33
AJ Remick (L, 0-3) 0.0 4 4 4 0 0 2 1 0 0 0 4 4 0 0 19
Nathan Waggoner 0.2 1 2 2 1 0 0 0 0 1 0 2 4 1 0 16
Jayce Emmitt 2.0 2 1 1 1 2 1 1 0 0 0 9 10 3 1 46
Totals 8.0 16 16 16 6 5 6 3 0 4 0 40 50 11 5 185
Franklin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Harmon 2.0 4 5 0 1 2 0 0 0 0 0 11 12 4 0 30
Reed Shaffer 0.1 1 1 1 2 0 0 0 0 1 0 2 5 1 0 22
Jordan DeAtley 2.1 3 2 2 1 1 0 0 0 1 0 7 10 2 2 32
Michael Carter 0.2 2 3 3 0 0 0 1 0 1 0 4 5 2 0 15
Aidan Ray (W, 4-1) 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 1 6
Mason Campbell 1.0 2 2 2 1 0 0 1 0 0 0 5 6 1 2 24
Brayton Belcher 1.0 2 1 1 1 0 0 0 0 0 0 5 6 2 1 20
Davis Wagner (Sv, 4) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 8
Totals 9.0 15 14 9 6 4 0 2 0 3 0 40 50 13 7 157
Bluffton: Batters Faced - Matthew Becher 21; William Nissen; William Nowakowski 10; AJ Remick 4; Nathan Waggoner 4; Jayce Emmitt 10. WP - William Nowakowski; AJ Remick; Jayce Emmitt. HBP - Matthew Becher 3; Nathan Waggoner.
Franklin: Batters Faced - Davis Wagner 3; Luke Harmon 12; Reed Shaffer 5; Jordan DeAtley 10; Michael Carter 5; Aidan Ray 3; Mason Campbell 6; Brayton Belcher 6. WP - Michael Carter; Mason Campbell. HBP - Reed Shaffer; Jordan DeAtley; Michael Carter.

Start: 1:00 PM Duration: 3:32 Attendance: 155