Earlham vs. Bluffton
4/4/2026 at Bluffton, Ohio (Memorial Field)
Earlham 15 (14-8, 9-1 HCAC)

Player AB R H RBI BB SO PO A LOB
 
Sean Jeffries 2b 3 1 1 2 2 0 3 2 0
Jonathan Jimenez cf 4 2 2 0 0 1 2 0 0
Mitchell Roether 1b 3 1 1 2 2 0 4 0 2
Jackson McFarland dh 3 1 1 3 1 1 0 0 0
   Eric Bindus dh 1 0 0 0 0 1 0 0 0
Austin Dick 3b 3 1 1 1 1 2 1 2 3
Dylan Rieck c 1 2 0 1 1 0 5 0 3
   Max Firestine c 1 1 0 0 0 0 2 0 0
Noah Wagster lf 4 2 2 0 0 1 1 0 1
   Milan Desai ph 1 1 1 3 0 0 0 0 0
   Gavin Taylor lf 0 0 0 0 0 0 0 0 0
Chris Barnett ss 5 1 1 0 0 1 3 3 0
Evan Duncan rf 4 2 1 1 1 1 0 0 0
Cayman Huntsman p 0 0 0 0 0 0 0 1 0
   Garret Odey 0 0 0 0 0 0 0 0 0
   Vincent Witte 0 0 0 0 0 0 0 0 0
   Christopher Snider p 0 0 0 0 0 0 0 0 0
Totals 33 15 11 13 8 8 21 8 9
Bluffton 2 (7-16, 1-9 HCAC)

Player AB R H RBI BB SO PO A LOB
 
Tyler Forest rf 3 0 1 0 1 0 1 0 0
Ayden Spriggs 3b 3 1 1 0 1 0 0 2 0
Drew Snipes lf 4 1 2 0 0 0 2 0 0
Wes Toth cf 3 0 0 0 1 3 1 0 3
Brandon North dh 4 0 1 2 0 0 0 0 2
Sam Archambeau 1b 4 0 0 0 0 0 6 0 1
Xander Greulich c 2 0 0 0 0 2 5 1 0
   Zane Sarcheck c 1 0 1 0 0 0 2 0 0
Drew Johnson 2b 2 0 1 0 1 1 2 1 0
Liam George ss 2 0 0 0 0 0 2 2 2
   JT Vaughn ph 1 0 0 0 0 1 0 0 2
   Torin Long ss 0 0 0 0 0 0 0 0 0
Matthew Becher p 0 0 0 0 0 0 0 1 0
   Nathan Waggoner 0 0 0 0 0 0 0 0 0
   William Nissen 0 0 0 0 0 0 0 0 0
   Jayce Emmitt 0 0 0 0 0 0 0 0 0
   Travis Rooney 0 0 0 0 0 0 0 0 0
   Jack Baerwaldt p 0 0 0 0 0 0 0 0 0
Totals 29 2 7 2 4 7 21 7 10
Score by Innings R H E
 
Earlham 1 4 0 0 7 0 3 15 11 2
Bluffton 0 0 0 0 0 0 2 2 7 2
Earlham: E - Chris Barnett 2. 2B - Sean Jeffries; Jonathan Jimenez 2; Austin Dick; Evan Duncan. HR - Milan Desai. RBI - Sean Jeffries 2; Mitchell Roether 2; Jackson McFarland 3; Austin Dick; Dylan Rieck; Milan Desai 3; Evan Duncan. Sac - Dylan Rieck.
Bluffton: E - Drew Snipes; Nathan Waggoner. 2B - Brandon North; Zane Sarcheck. RBI - Brandon North 2. GIDP - Ayden Spriggs.
Earlham IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cayman Huntsman (W, 1-1) 5.2 5 0 0 3 5 0 1 0 0 0 23 26 4 7 114
Garret Odey 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 4
Vincent Witte 0.2 2 2 1 1 1 0 0 0 0 0 4 5 1 0 20
Christopher Snider 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3
Totals 7.0 7 2 1 4 7 0 1 0 0 0 29 33 6 7 141
Bluffton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Becher (L, 0-2) 3.0 6 5 5 4 4 0 1 0 1 0 15 20 1 4 70
Nathan Waggoner 1.0 1 4 3 2 2 0 1 0 0 0 5 7 0 1 29
William Nissen 0.1 1 3 3 1 0 0 0 0 1 0 2 4 1 0 11
Jayce Emmitt 1.2 2 0 0 1 1 0 0 0 0 0 6 8 3 1 21
Travis Rooney 0.2 1 3 2 0 1 1 0 0 1 0 4 5 1 0 15
Jack Baerwaldt 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3
Totals 7.0 11 15 12 8 8 1 2 0 3 0 33 45 7 6 149
Earlham: Batters Faced - Cayman Huntsman 26; Garret Odey; Vincent Witte 5; Christopher Snider. WP - Cayman Huntsman.
Bluffton: Batters Faced - Matthew Becher 20; Nathan Waggoner 7; William Nissen 4; Jayce Emmitt 8; Travis Rooney 5; Jack Baerwaldt. WP - Matthew Becher; Nathan Waggoner. HBP - Matthew Becher; William Nissen; Travis Rooney.
Umpires - HP: Brent Kreider , 1B: Brian Goeglein
Start: 11:00 AM Duration: 2:40 Attendance: 75