Bluffton vs. Manchester
5/2/2025 at North Manchester, IN (Gratz Field)
Bluffton 6 (9-28-1, 6-15)

Player AB R H RBI BB SO PO A LOB
 
Jake Baumgartner 2b 5 1 1 1 0 1 2 2 1
Jack Towell lf 6 1 0 0 0 1 3 0 0
   Ethan Moore lf 0 0 0 0 0 0 0 0 0
Justin Maurer 1b 4 1 2 0 1 0 11 0 0
Kayden Smith dh 5 1 3 3 0 2 0 0 1
Ayden Spriggs 3b 4 0 2 1 1 0 3 2 0
Colton Rinehart rf 5 0 0 0 0 1 6 1 2
Drew Snipes cf 3 0 0 0 1 0 2 0 3
   Jake McCoy cf 1 0 0 0 0 0 0 0 0
Trey Pipenger ss 4 1 0 0 1 2 2 5 1
Zane Sarcheck c 3 1 0 0 0 3 2 1 0
Riley Reyna p 0 0 0 0 0 0 0 0 0
   Wyatt Groves p 0 0 0 0 0 0 0 0 0
   Brent Mitosinka p 0 0 0 0 0 0 0 0 0
   Andrew Collinsworth p 0 0 0 0 0 0 0 0 0
   Sean Brock p 0 0 0 0 0 0 0 0 0
Totals 40 6 8 5 4 10 31 11 8
Manchester 7 (25-12, 14-7)

Player AB R H RBI BB SO PO A LOB
 
Gavin Gleason c 5 1 1 1 0 0 11 1 2
Max Horner lf 5 2 3 1 0 0 1 0 0
Joel Kennedy dh 4 0 0 0 1 0 0 0 0
Cam Bortone 1b 3 0 1 1 0 0 10 1 0
   Donavin Massing ph 1 0 1 1 0 0 0 0 0
   Jared Holley pr 0 0 0 0 0 0 0 0 0
   Will Jacobs 1b 0 0 0 0 0 0 0 0 0
   Beau Kaler ph 0 0 0 0 0 0 0 0 0
Rocco Hanes 3b 5 0 1 2 0 0 0 1 3
Alex Westfield ss 5 1 1 1 0 1 2 3 3
Vian Mariani 2b 5 1 1 0 0 1 2 3 0
Mitchell Cobb rf 5 1 4 0 0 0 4 0 0
Michael Dierckman cf 4 1 1 0 1 0 2 0 1
Ty Layson p 0 0 0 0 0 0 1 1 0
   Brett Wathen p 0 0 0 0 0 0 0 0 0
   Arturo Casas p 0 0 0 0 0 0 0 0 0
Totals 42 7 14 7 2 2 33 10 9
Score by Innings R H E
 
Bluffton 0 0 0 0 0 1 4 0 1 0 0 6 8 1
Manchester 0 0 0 1 0 0 3 1 1 0 1 7 14 3
Bluffton: E - Ayden Spriggs. HR - Kayden Smith. RBI - Jake Baumgartner; Kayden Smith 3; Ayden Spriggs. CS - Drew Snipes.
Manchester: E - Alex Westfield 2; Vian Mariani. 2B - Max Horner; Mitchell Cobb. HR - Alex Westfield. RBI - Gavin Gleason; Max Horner; Cam Bortone; Donavin Massing; Rocco Hanes 2; Alex Westfield. Sac - Gavin Gleason; Rocco Hanes. SB - Jared Holley.
Bluffton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Riley Reyna 7.0 8 4 3 1 1 0 0 0 2 0 27 32 14 5 97
Wyatt Groves 2.0 3 2 2 0 1 1 0 0 0 0 8 9 2 3 27
Brent Mitosinka 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 15
Andrew Collinsworth (L, 1-4) 0.1 1 1 1 1 0 0 0 0 1 1 2 4 0 1 16
Sean Brock 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 5
Totals 10.1 14 7 6 2 2 1 0 0 3 1 42 50 18 10 160
Manchester IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ty Layson 8.0 8 5 3 3 6 1 1 0 0 0 31 35 9 7 108
Brett Wathen 0.2 0 1 0 0 0 0 0 0 1 0 2 4 0 2 12
Arturo Casas (W, 6-4) 2.1 0 0 0 1 4 0 0 0 0 0 7 8 3 0 29
Totals 11.0 8 6 3 4 10 1 1 0 1 0 40 47 12 9 149
Bluffton: Batters Faced - Riley Reyna 32; Wyatt Groves 9; Brent Mitosinka 4; Andrew Collinsworth 4; Sean Brock. HBP - Riley Reyna 2; Andrew Collinsworth. IBB - Andrew Collinsworth.
Manchester: Batters Faced - Ty Layson 35; Brett Wathen 4; Arturo Casas 8. WP - Ty Layson. HBP - Brett Wathen.

Start: 4:00 PM Duration: 2:45 Attendance: 66