Bluffton vs. Ohio Northern
4/21/2025 at Ada, Ohio (Wander Field)
Bluffton 3 (6-25-1)

Player AB R H RBI BB SO PO A LOB
 
Jack Towell lf 5 0 1 0 0 0 4 0 1
Ayden Spriggs 3b 3 1 1 0 0 0 1 1 1
   Brady Mitosinka ss 0 0 0 0 0 0 1 1 0
   Ethan Moore ph 1 0 1 0 0 0 0 0 0
   Wes Toth pr 0 0 0 0 0 0 0 0 0
Justin Maurer 1b 5 1 4 0 0 0 8 0 0
Brandon North c 2 0 0 0 0 0 3 0 1
   Zane Sarcheck c 1 0 0 0 1 1 2 0 0
   Kayden Smith ph 0 0 0 0 0 0 0 0 0
Jake Baumgartner 2b 4 0 1 0 1 0 0 3 2
Aaron Archer dh 3 0 0 1 1 2 0 0 4
Drew Snipes cf 4 0 0 1 0 0 1 0 0
Colton Rinehart ss 4 0 1 0 0 1 2 0 2
Jake McCoy rf 3 1 1 0 0 0 2 1 0
Alexander James p 0 0 0 0 0 0 0 2 0
   William Nissen p 0 0 0 0 0 0 0 0 0
   Sean Brock p 0 0 0 0 0 0 0 0 0
   Darius Boeke p 0 0 0 0 0 0 0 0 0
Totals 35 3 10 2 3 4 24 8 11
Ohio Northern 13 (23-8)

Player AB R H RBI BB SO PO A LOB
 
Elliott Veenstra cf 2 0 1 2 0 0 3 1 0
   Sam Sells 2b 2 1 1 0 0 0 1 1 0
Chase Armstrong 1b 2 2 0 0 3 1 12 0 1
Kyler Lapp dh 1 1 0 1 0 0 0 0 1
   Jackson Saylor ph 2 0 0 0 0 0 0 0 0
Devon Morris lf 2 3 2 1 2 0 0 0 0
   Kyle Callahan cf 1 1 1 1 0 0 0 0 0
Evan Russ rf 5 0 2 3 0 0 3 0 2
Aslyn Farinelli 3b 4 1 1 0 0 2 0 1 0
   Carter Swanson 3b 1 0 1 0 0 0 0 0 0
Andrew Stechschulte c 5 1 4 2 0 0 4 1 1
   Charlie Oakleaf c 0 0 0 0 0 0 0 0 0
Robbie Reed ss 3 2 1 0 1 0 2 1 0
   Brock Kuhn ss 1 0 0 0 0 1 0 1 0
Zane Pratt 2b 2 1 0 1 0 0 1 2 0
   Caleb Click 2b 2 0 0 0 0 0 0 3 0
   Benjamin Best lf 1 0 0 0 0 0 1 0 3
Blake Altaffer p 0 0 0 0 0 0 0 2 0
   Jack Ballas p 0 0 0 0 0 0 0 0 0
   Kaidan Domer p 0 0 0 0 0 0 0 0 0
   Matt Serdinak p 0 0 0 0 0 0 0 0 0
Totals 36 13 14 11 6 4 27 13 8
Score by Innings R H E
 
Bluffton 0 0 0 0 0 2 1 0 0 3 10 4
Ohio Northern 3 2 3 1 0 1 0 3 X 13 14 2
Bluffton: E - Ayden Spriggs; Brandon North 2; Jake McCoy. 2B - Justin Maurer. RBI - Aaron Archer; Drew Snipes. GIDP - Jake Baumgartner.
Ohio Northern: E - Caleb Click 2. 2B - Devon Morris; Evan Russ; Andrew Stechschulte. HR - Devon Morris. RBI - Elliott Veenstra 2; Kyler Lapp; Devon Morris; Kyle Callahan; Evan Russ 3; Andrew Stechschulte 2; Zane Pratt. Sac - Kyler Lapp. GIDP - Robbie Reed. SB - Elliott Veenstra.
Bluffton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alexander James (L, 0-1) 1.1 1 5 3 4 0 0 0 0 1 0 5 11 2 2 34
William Nissen 2.2 6 4 4 1 1 0 0 0 0 0 12 14 4 2 59
Sean Brock 3.0 3 3 3 1 2 1 0 0 0 0 12 13 4 2 41
Darius Boeke 1.0 4 1 1 0 1 0 1 0 0 0 7 7 1 1 22
Totals 8.0 14 13 11 6 4 1 1 0 1 0 36 45 11 7 156
Ohio Northern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Blake Altaffer (W, 4-3) 6.0 8 2 2 1 3 0 0 0 0 0 25 26 5 9 83
Jack Ballas 0.2 0 1 0 1 0 0 0 0 2 0 2 5 0 1 24
Kaidan Domer 1.1 0 0 0 1 1 0 0 0 0 0 4 5 1 2 18
Matt Serdinak 1.0 2 0 0 0 0 0 0 0 1 0 4 5 1 1 13
Totals 9.0 10 3 2 3 4 0 0 0 3 0 35 41 7 13 138
Bluffton: Batters Faced - Alexander James 11; William Nissen 14; Sean Brock 13; Darius Boeke 7. WP - Darius Boeke. HBP - Alexander James.
Ohio Northern: Batters Faced - Blake Altaffer 26; Jack Ballas 5; Kaidan Domer 5; Matt Serdinak 5. HBP - Jack Ballas 2; Matt Serdinak.
Umpires - HP: Charles Booth , 1B: Don Hammond
Start: 4:00 PM Duration: 2:42 Attendance: 68